CHIRIS™ - chiral columns
-
polysaccharide chiral phases
-
"brush type" ("Pirkle-type") chiral phases
polysaccharide chiral stationary phases
Polysaccharide chiral stationary phases (CSPs) are
recognized as the most useful CSPs for analytical and preparative purposes based
on their broad chiral recognition abilities and high loading capacity They
are designed to cover a majority of chiral applications.
We offer three cellulose based CSPs
and one amylose based CSP.
| Cellulose based CSPs | ||||
![]() CHIRIS™ - IOD |
![]() CHIRIS™ - IOB |
![]() CHIRIS™ - IOJ |
||
| Amylose based CSP | ||||
![]() CHIRIS™ - IAD |
|
|||
high loadability
- easy and cost effective upscaling
| Cellulose based CSP | Amylose CSP |
| CHIRIS-IOD 5μm, 250 mm L x 4.6 mm ID sample: trans-stilbene oxide MP: hexane/2-propanol 90:10 UV detection: 254 nm flow rate: 1.0 mL/min |
CHIRIS-IAD 5μm, 250 mm L x 4.6 mm ID sample: trans-stilbene oxide MP: : hexane/2-propanol 90:10 UV detection: 254 nm flow rate: 1.0 mL/min |
![]() |
![]() |
| 21 mg, 15 mg, 2.5 mg, 0.5 mg, 50 µg | 30 mg, 15 mg, 2.5 mg, 0.5 mg, 50 µg |
|
Please enter IOD, IOB, IOJ or IAD in front of the order number, e.g.
|
|||||
| Column (length x ID, mm) |
5 µm | 10 µm | 20 µm | ||
| 150 | x | 4.6 | 5-150-4.6 | 10-150-4.6 | 20-150-4.6 |
| 250 | x | 4.6 | 5-250-4.6 | 10-250-4.6 | 20-250-4.6 |
| 30 | x | 8 | 5-30-8 | 10-30-8 | 20-30-8 |
| 150 | x | 8 | 5-150-8 | 10-150-8 | 20-150-8 |
| 250 | x | 8 | 5-250-8 | 10-250-8 | 20-250-8 |
| 30 | x | 16 | 5-30-16 | 10-30-16 | 20-30-16 |
| 150 | x | 16 | 5-150-16 | 10-150-16 | 20-150-16 |
| 250 | x | 16 | 5-250-16 | 10-250-16 | 20-250-16 |
| 30 | x | 20 | 5-30-20 | 10-30-20 | 20-30-20 |
| 150 | x | 20 | 5-150-20 | 10-150-20 | 20-150-20 |
| 250 | x | 20 | 5-250-20 | 10-250-20 | 20-250-20 |
| 30 | x | 32 | 5-30-32 | 10-30-32 | 20-30-32 |
| 150 | x | 32 | 5-150-32 | 10-150-32 | 20-150-32 |
| 250 | x | 32 | 5-250-32 | 10-250-32 | 20-250-32 |
| 150 | x | 40 | 5-150-40 | 10-150-40 | 20-150-40 |
| 250 | x | 40 | 5-250-40 | 10-250-40 | 20-250-40 |
| 300 | x | 62 | 5-300-62 | 10-300-62 | 20-300-62 |
|
|
|||||
|
|
|||||
"brush type" (or "Pirkle-type") chiral phases
CHIRIS™-IB
phases are "brush-type" (or "Pirkle-type") Chiral Stationary Phases (CSPs).
They contain a small chiral selector covalently bound to the silica surface via a spacer.
Generally, they fall into three categories:
-
p-electron acceptor / p-electron donors,
-
the p-electron acceptors and
-
the p-electron donors.
|
"brush type" phases CHIRIS™IB-1, IB-2, IB-3, IB-4, IB-5, IB-6 |
||
![]()
CHIRIS™-IB-1
|
CHIRIS™-IB-2 |
|
![]() CHIRIS™-IB-3 |
![]() CHIRIS™-IB-4 |
|
![]() CHIRIS™-IB-5 (formerly known as CHIRIS-PBI) |
![]() CHIRIS™-IB-6 |
|
Please enter IB1, IB2, IB3, IB4, IB-, or IB6 in front of the order number, e.g.
- IB1-10-250-8 (Chiris-IB-1, 10 µm, 250 x 8 mm) or
- IB3-5-150-4.6 (Chiris-IB-3, 5 µm, 150 x 4.6 mm)
| Column (length x ID, mm) |
5 µm | 10 µm | ||
| 150 | x | 4.6 | 5-150-4.6 | 10-150-4.6 |
| 250 | x | 4.6 | 5-250-4.6 | 10-250-4.6 |
| 30 | x | 8 | 5-30-8 | 10-30-8 |
| 150 | x | 8 | 5-150-8 | 10-150-8 |
| 250 | x | 8 | 5-250-8 | 10-250-8 |
| 30 | x | 16 | 5-30-16 | 10-30-16 |
| 150 | x | 16 | 5-150-16 | 10-150-16 |
| 250 | x | 16 | 5-250-16 | 10-250-16 |
| 30 | x | 20 | 5-30-20 | 10-30-20 |
| 150 | x | 20 | 5-150-20 | 10-150-20 |
| 250 | x | 20 | 5-250-20 | 10-250-20 |
| 30 | x | 32 | 5-30-32 | 10-30-32 |
| 150 | x | 32 | 5-150-32 | 10-150-32 |
| 250 | x | 32 | 5-250-32 | 10-250-32 |
| 150 | x | 40 | 5-150-40 | 10-150-40 |
| 250 | x | 40 | 5-250-40 | 10-250-40 |
| 300 | x | 62 | 5-300-62 | 10-300-62 |
|
|
||||












































